Email ID: sales@kamalsteels.com
Call Us: +91 - 9820982737
Kamal Steels stock a wide range of Stainless Steel Tubing Dimensions that can withstand high pressure and temperature. Kamal Steels is a well known supplier of Stainless Steel Tubing Dimensions 304, Stainless Steel 316 Tubing dimensions, Metric steel tubing dimensions those are used in various industrial applications. Check dimensions of SS tubing for application as per requirement.
SS Tubing Dimensions
SS Tubing Dimension Standard
SS Tubing Dimensions 304
Kamal Steels offering Stainless Steel Tubing Dimensions as per customer requirements. For pressure operations such as moving liquids and gases in processing operations in the water treatment, chemical, food processing, petrochemical, dairy, and marine industries check Stainless Steel Square Tubing Dimensions and Stainless Steel Rectangular Tubing Dimensions. Kamal Steel Industries is specialized as providing stainless steel tubing metric dimensions in Polished Grit 120 - 600 finish. stainless steel pipe weight calculator online
SS Seamless Tubing Dimensions, sizes are nominated by outside
diameter indicated by the NPS (imperial) or DN (metric) designator and sometimes referred to as
the 'nominal bore' - and wall thickness is determined by the schedule number.
Stainless Steel Square Tubing Dimensions
stocks ss square tubing in both mill finish and a 180 grit polished finish. .Stainless Steel Tubing Dimensions 304
304 ss tubing exhibit good machinability and weld-ability.SS Rectangular Tubing Dimensions
offering size range from 5mm to 38.1mm outside diameter.Stainless Steel Tubing Dimensions Standards
| Size OD, Inches | BW Ga. | Wall Dec-In. | ID | Weight Lbs/Ft. |
|---|---|---|---|---|
| 1/2 | 25 | 0.020 | 0.460 | 0.1025 |
| 20 | 0.035 | 0.430 | 0.1738 | |
| 18 | 0.049 | 0.402 | 0.2360 | |
| 16 | 0.065 | 0.370 | 0.3020 | |
| 1/4 | 25 | 0.020 | 0.210 | 0.0491 |
| 22 | 0.028 | 0.194 | 0.0664 | |
| 21 | 0.032 | 0.187 | 0.0745 | |
| 20 | 0.035 | 0.180 | 0.0804 | |
| 18 | 0.049 | 0.152 | 0.1052 | |
| 16 | 0.065 | 0.120 | 0.1284 | |
| 1/8 | 22 | 0.028 | 0.069 | 0.0290 |
| 20 | 0.035 | 0.055 | 0.0336 | |
| 3/16 | 22 | 0.028 | 0.131 | 0.0478 |
| 5/16 | 20 | 0.035 | 0.242 | 0.1039 |
| 18 | 0.049 | 0.214 | 0.1382 | |
| 16 | 0.065 | 0.182 | 0.1722 | |
| 3/4 | 20 | 0.035 | 0.680 | 0.2673 |
| 18 | 0.049 | 0.652 | 0.3668 | |
| 16 | 0.065 | 0.620 | 0.4755 | |
| 14 | 0.083 | 0.584 | 0.5913 | |
| 3/8 | 22 | 0.028 | 0.319 | 0.1038 |
| 20 | 0.035 | 0.305 | 0.1271 | |
| 18 | 0.049 | 0.277 | 0.1706 | |
| 16 | 0.065 | 0.245 | 0.2152 | |
| 7/16 | 18 | 0.049 | 0.340 | 0.2036 |
| 5/8 | 20 | 0.035 | 0.555 | 0.2205 |
| 18 | 0.049 | 0.527 | 0.3014 | |
| 16 | 0.065 | 0.495 | 0.3888 | |
| 7/8 | 18 | 0.049 | 0.777 | 0.4323 |
| 16 | 0.065 | 0.745 | 0.5623 | |
| 11 | 0.120 | 0.635 | 0.9676 | |
| 1 | 20 | 0.035 | 0.930 | 0.3607 |
| 18 | 0.049 | 0.902 | 0.4977 | |
| 16 | 0.065 | 0.870 | 0.6491 | |
| 14 | 0.083 | 0.834 | 0.8129 | |
| 11 | 0.120 | 0.760 | 1.1278 | |
| 1-1/4 | 11 | 0.120 | 1.010 | 1.4480 |
Stainless Steel Tubing OD Tolerance
| OD inches | ID inches | Ave. Wall inches | D/t Ratio | Internal Area (in2) | Tubing Cross Sectional Area (in2) |
|---|---|---|---|---|---|
| 0.250 | 0.210 | 0.020 | 12.50 | 0.0346 | 0.0145 |
| 0.250 | 0.194 | 0.028 | 8.93 | 0.0296 | 0.0195 |
| 0.250 | 0.180 | 0.035 | 7.14 | 0.0254 | 0.0236 |
| 0.250 | 0.152 | 0.049 | 5.10 | 0.0181 | 0.0309 |
| 0.250 | 0.120 | 0.065 | 3.85 | 0.0113 | 0.0378 |
| 0.375 | 0.335 | 0.020 | 18.75 | 0.0881 | 0.0223 |
| 0.375 | 0.319 | 0.028 | 13.39 | 0.0799 | 0.0305 |
| 0.375 | 0.305 | 0.035 | 10.71 | 0.0731 | 0.0374 |
| 0.375 | 0.277 | 0.049 | 7.65 | 0.0603 | 0.0502 |
| 0.375 | 0.245 | 0.065 | 5.77 | 0.0471 | 0.0633 |
| 0.500 | 0.460 | 0.020 | 25.00 | 0.1662 | 0.0302 |
| 0.500 | 0.444 | 0.028 | 17.86 | 0.1548 | 0.0415 |
| 0.500 | 0.430 | 0.035 | 14.29 | 0.1452 | 0.0511 |
| 0.500 | 0.402 | 0.049 | 10.20 | 0.1213 | 0.0694 |
| 0.500 | 0.370 | 0.065 | 7.69 | 0.1075 | 0.0888 |
| 0.500 | 0.334 | 0.083 | 6.02 | 0.0876 | 0.1087 |
| 0.625 | 0.585 | 0.020 | 31.25 | 0.2688 | 0.0380 |
| 0.625 | 0.569 | 0.028 | 22.32 | 0.2543 | 0.0525 |
| 0.625 | 0.555 | 0.035 | 17.86 | 0.2419 | 0.0649 |
| 0.625 | 0.527 | 0.049 | 12.76 | 0.2181 | 0.0887 |
| 0.625 | 0.495 | 0.065 | 9.62 | 0.1924 | 0.1144 |
| 0.625 | 0.459 | 0.083 | 7.53 | 0.1655 | 0.1413 |
| 0.625 | 0.435 | 0.095 | 6.58 | 0.1486 | 0.1582 |
| 0.625 | 0.407 | 0.109 | 5.73 | 0.1301 | 0.1767 |
| 0.750 | 0.694 | 0.028 | 26.79 | 0.3783 | 0.0635 |
| 0.750 | 0.680 | 0.035 | 21.43 | 0.3632 | 0.0786 |
| 0.750 | 0.652 | 0.049 | 15.31 | 0.3339 | 0.1079 |
| 0.750 | 0.620 | 0.065 | 11.54 | 0.3019 | 0.1399 |
| 0.750 | 0.584 | 0.083 | 9.04 | 0.2679 | 0.1739 |
| 0.750 | 0.560 | 0.095 | 7.89 | 0.2463 | 0.1955 |
| 0.750 | 0.532 | 0.109 | 6.88 | 0.2223 | 0.2195 |
| 0.750 | 0.510 | 0.120 | 6.25 | 0.2043 | 0.2375 |
| 0.875 | 0.835 | 0.020 | 43.75 | 0.5476 | 0.0537 |
| 0.875 | 0.819 | 0.028 | 31.25 | 0.5268 | 0.0745 |
| 0.875 | 0.805 | 0.035 | 25.00 | 0.5090 | 0.0924 |
| 0.875 | 0.777 | 0.049 | 17.86 | 0.4742 | 0.1272 |
| 0.875 | 0.745 | 0.065 | 13.46 | 0.4359 | 0.1654 |
| 0.875 | 0.709 | 0.083 | 10.54 | 0.3948 | 0.2065 |
| 0.875 | 0.685 | 0.095 | 9.21 | 0.3685 | 0.2328 |
| 0.875 | 0.657 | 0.109 | 8.03 | 0.3390 | 0.2623 |
| 0.875 | 0.635 | 0.120 | 7.29 | 0.3167 | 0.2846 |
| 1.000 | 0.944 | 0.028 | 35.71 | 0.6999 | 0.0855 |
| 1.000 | 0.930 | 0.035 | 28.57 | 0.6793 | 0.1061 |
| 1.000 | 0.902 | 0.049 | 20.41 | 0.6390 | 0.1464 |
| 1.000 | 0.870 | 0.065 | 15.38 | 0.5945 | 0.1909 |
| 1.000 | 0.834 | 0.083 | 12.05 | 0.5463 | 0.2391 |
| 1.000 | 0.810 | 0.095 | 10.53 | 0.5153 | 0.2701 |
| 1.000 | 0.782 | 0.109 | 9.17 | 0.4803 | 0.3051 |
| 1.000 | 0.760 | 0.120 | 8.33 | 0.4536 | 0.3318 |
| 1.000 | 0.732 | 0.134 | 7.46 | 0.4208 | 0.3646 |
| 1.250 | 1.180 | 0.035 | 35.71 | 1.0936 | 0.1336 |
| 1.250 | 1.152 | 0.049 | 25.51 | 1.0423 | 0.1849 |
| 1.250 | 1.120 | 0.065 | 19.23 | 0.9852 | 0.2420 |
| 1.250 | 1.084 | 0.083 | 15.06 | 0.9229 | 0.304L3 |
| 1.250 | 1.060 | 0.095 | 13.16 | 0.8825 | 0.3447 |
| 1.250 | 1.032 | 0.109 | 11.47 | 0.8365 | 0.3907 |
| 1.250 | 1.010 | 0.120 | 10.42 | 0.8012 | 0.4260 |
| 1.250 | 0.982 | 0.134 | 9.33 | 0.7574 | 0.4698 |
| 1.500 | 1.430 | 0.035 | 42.86 | 1.6061 | 0.1611 |
| 1.500 | 1.402 | 0.049 | 30.61 | 1.5438 | 0.2234 |
| 1.500 | 1.370 | 0.065 | 23.08 | 1.4741 | 0.2930 |
| 1.500 | 1.334 | 0.083 | 18.07 | 1.3977 | 0.3695 |
| 1.500 | 1.310 | 0.095 | 15.79 | 1.3478 | 0.4193 |
| 1.500 | 1.282 | 0.109 | 13.76 | 1.2908 | 0.4763 |
| 1.500 | 1.260 | 0.120 | 12.50 | 1.2469 | 0.5202 |
| 1.500 | 1.232 | 0.134 | 11.19 | 1.1921 | 0.5750 |
| 1.500 | 1.204 | 0.148 | 10.14 | 1.1385 | 0.6286 |
| 1.750 | 1.680 | 0.035 | 50.00 | 2.2167 | 0.1886 |
| 1.750 | 1.902 | 0.049 | 40.82 | 2.8413 | 0.3003 |
| 1.750 | 1.620 | 0.065 | 26.92 | 2.0612 | 0.3441 |
| 1.750 | 1.584 | 0.083 | 21.08 | 1.9706 | 0.4347 |
| 1.750 | 1.560 | 0.095 | 18.42 | 1.9113 | 0.4939 |
| 1.750 | 1.532 | 0.109 | 16.06 | 1.8433 | 0.5619 |
| 1.750 | 1.510 | 0.120 | 14.58 | 1.7908 | 0.6145 |
| 1.750 | 1.482 | 0.134 | 13.06 | 1.7250 | 0.6803 |
| 1.750 | 1.454 | 0.148 | 11.82 | 1.6604 | 0.7449 |
| 1.750 | 1.420 | 0.165 | 10.61 | 1.5837 | 0.8216 |
| 2.000 | 1.930 | 0.035 | 57.14 | 2.9255 | 0.2161 |
| 2.000 | 1.902 | 0.049 | 40.82 | 2.8413 | 0.3003 |
| 2.000 | 1.870 | 0.065 | 30.77 | 2.7465 | 0.3951 |
| 2.000 | 1.834 | 0.083 | 24.10 | 2.6417 | 0.4999 |
| 2.000 | 1.810 | 0.095 | 21.05 | 2.5730 | 0.5685 |
| 2.000 | 1.782 | 0.109 | 18.35 | 2.4941 | 0.6475 |
| 2.000 | 1.760 | 0.120 | 16.67 | 2.4328 | 0.7087 |
| 2.000 | 1.732 | 0.134 | 14.93 | 2.3561 | 0.7855 |
| 2.000 | 1.704 | 0.148 | 13.51 | 2.2805 | 0.8611 |
| 2.000 | 1.670 | 0.165 | 12.12 | 2.1904 | 0.9512 |
Stainless Steel Tubing Metric Dimensions
| OD MM | OD INCHES | ID MM | ID INCHES | WALL MM | WALL INCHES |
|---|---|---|---|---|---|
| 2.00 | 0.079 | 1.00 | 0.039 | 0.50 | 0.020 |
| 2.00 | 0.079 | 1.50 | 0.059 | 0.25 | 0.010 |
| 2.50 | 0.099 | 1.50 | 0.059 | 0.50 | 0.020 |
| 3.00 | 0.118 | 2.40 | 0.095 | 0.30 | 0.012 |
| 4.00 | 0.157 | 2.00 | 0.079 | 1.00 | 0.039 |
| 4.50 | 0.177 | 3.50 | 0.137 | 0.50 | 0.020 |
| 5.00 | 0.197 | 2.00 | 0.079 | 1.50 | 0.059 |
| 5.00 | 0.197 | 3.00 | 0.118 | 1.00 | 0.040 |
| 5.00 | 0.197 | 3.50 | 0.137 | 0.75 | 0.030 |
| 5.00 | 0.197 | 4.00 | 0.157 | 0.50 | 0.020 |
| 5.00 | 0.197 | 4.50 | 0.177 | 0.25 | 0.010 |
| 6.00 | 0.236 | 2.00 | 0.079 | 2.00 | 0.080 |
| 6.00 | 0.236 | 3.00 | 0.118 | 1.50 | 0.059 |
| 6.00 | 0.236 | 4.00 | 0.157 | 1.00 | 0.040 |
| 6.00 | 0.236 | 4.50 | 0.177 | 0.75 | 0.030 |
| 6.00 | 0.236 | 5.00 | 0.197 | 0.50 | 0.020 |
| 7.00 | 0.276 | 5.00 | 0.197 | 1.00 | 0.040 |
| 8.00 | 0.315 | 4.00 | 0.157 | 2.00 | 0.079 |
| 8.00 | 0.315 | 5.00 | 0.197 | 1.50 | 0.059 |
| 8.00 | 0.315 | 6.00 | 0.236 | 1.00 | 0.040 |
| 8.00 | 0.315 | 7.00 | 0.276 | 0.50 | 0.020 |
| 9.00 | 0.354 | 6.00 | 0.236 | 1.50 | 0.059 |
| 10.00 | 0.394 | 6.00 | 0.236 | 2.00 | 0.079 |
| 10.00 | 0.394 | 7.00 | 0.276 | 1.50 | 0.059 |
| 10.00 | 0.394 | 8.00 | 0.315 | 1.00 | 0.040 |
| 10.00 | 0.394 | 9.00 | 0.354 | 0.50 | 0.020 |
| 12.00 | 0.472 | 10.00 | 0.394 | 1.00 | 0.039 |
| 14.00 | 0.551 | 11.00 | 0.433 | 1.50 | 0.059 |
| 14.00 | 0.551 | 12.00 | 0.472 | 1.00 | 0.040 |
| 15.00 | 0.591 | 12.00 | 0.472 | 1.50 | 0.060 |
| 15.00 | 0.591 | 13.00 | 0.512 | 1.00 | 0.040 |
| 16.00 | 0.630 | 13.00 | 0.512 | 1.50 | 0.059 |
| 18.00 | 0.709 | 14.00 | 0.551 | 2.00 | 0.079 |
| 20.00 | 0.787 | 17.00 | 0.669 | 1.50 | 0.060 |
| 20.00 | 0.787 | 18.00 | 0.709 | 1.00 | 0.039 |