Email ID: ;sales@kamalsteels.com
Call Us: +91 - 9820982737
At Kamal Steel Corporation we manufacture Stainless Steel Small Diameter Tube using stainless steel, titanium, nickel and zirconium alloys, in a whole range of sizes & cross section shapes to suit your requirements. Small Stainless Steel Tubing is available in pre-cut lengths from stock or can be custom lengths as per customer’s needs. All ultra steel pipe small is passivated post-manufacturing process.
Stainless Steel Small Diameter Tube
SS Micro Tubes
Small Diameter Pipe
Standard Square Tube Sizes in mm
| Grade | Tube OD | Thikness |
|---|---|---|
| 304 | 1/2 | 0.065 |
| 316 | 1/2 | 0.065 |
| 304 | 3/4 | 0.065 |
| 316 | 3/4 | 0.065 |
| 304 | 1 | 0.065 |
| 316 | 1 | 0.065 |
| 304 | 1 1/2 | 0.065 |
| 316 | 1 1/2 | 0.065 |
| 304 | 2 | 0.065 |
| 316 | 2 | 0.065 |
| 304 | 2 1/2 | 0.065 |
| 316 | 2 1/2 | 0.065 |
| 304 | 3 | 0.065 |
| 316 | 3 | 0.065 |
| 304 | 4 | 0.083 |
| 316 | 4 | 0.083 |
| 304 | 6 | 0.109 |
| 316 | 6 | 0.109 |
| 304 | 8 | 0.109 |
| 316 | 8 | 0.109 |
Small Diameter Stainless Steel Tubing Specification
Small diameter steel tube ASTM
1.5 inch steel square tubing OD.
Stainless steel sanitary tube length
Stainless steel sanitary tube wall
SS small diameter tubing OD tolerance
SS coil tubing WT tolerance
Miniature stainless steel tubing finish
Small diameter metal tubing polish
304 small metal tube mill test certificate
High quality small steel tubing material
High quality SS sanitary tube material
SS 316 small stainless tubing packing
Because it's so affordable, ASTM A312 is chosen above other metals that are comparable in price. Their superior formability, metallurgical stability, resistance to corrosion, and ease of welding are all combined. High-quality stainless steel tubing is a popular choice in a variety of industries due to its manufacturing qualities, good mechanical properties, and appealing finished appearance (213 SS 304 Seamless Pipes).
Heavy Discount on 5mm stainless steel tube & stainless steel micro tubing, Download Thin wall stainless steel pipe dimensions Stainless Steel Small Diameter Tubing is available in 14 G gauge, .0610-.0650 ID Range (inch), .0820-.0840 OD Range (inch), 2.08-.2.13 OD Range (mm) and 1.55-.1.65 ID Range (mm).15 G gauge, .0715-.0725 OD Range (inch), .0525-.0555 ID Range (inch), 1.82-.1.84 Range (mm) and 1.33-.1.41 ID Range (mm). 16 G gauge, .0645-.0655 OD Range (inch), .0455-.0485 ID Range (inch), 1.64-.1.66 Range (mm) and 1.16-.1.23 ID Range (mm). Purchase from the leading providers of small diameter stainless steel tubing in Mauritius, Uganda, Oman, and Jordan with no rejection rates.
Types of Stainless Steel Miniature Tube
Dimension of Small Diameter Stainless Steel Tube
| Gauge | OD Range (mm) | OD Range (inch) | ID Range (mm) | ID Range (inch) |
|---|---|---|---|---|
| 14 G | 2.08-.2.13 | .0820-.0840 | 1.55-.1.65 | .0610-.0650 |
| 15 G | 1.82-.1.84 | .0715-.0725 | 1.33-.1.41 | .0525-.0555 |
| 16 G | 1.64-.1.66 | .0645-.0655 | 1.16-.1.23 | .0455-.0485 |
| 18 G | 1.25-.1.28 | .0492-.0505 | 0.80-.0.88 | .0315-.0345 |
| 19 G | 1.05-.1.08 | .0415-.0425 | 0.65-.0.72 | .0255-.0285 |
| 20 G | 0.90-.0.91 | .0355-.0360 | 0.58-.0.62 | .0230-.0245 |
| 21 G | 0.81-.0.83 | .0320-.0325 | 0.50-.0.53 | .0195-.0210 |
| 22 G | 0.71-.0.72 | .0280-.0285 | 0.39-.0.43 | .0155-.0170 |
| 23 G | 0.64-.0.65 | .0250-.0255 | 0.32-.0.36 | .0125-.0140 |
| 25 G | 0.51-.0.52 | .0200-.0205 | 0.24-.0.28 | .0095-.0110 |
| 27 G | 0.41-0.42 | .0160-.0165 | 0.19-.0.23 | .0075-.0090 |
Micro Metal Tubing Wall Thickness
| OD | ID | Wall Thick. | Temper Rating | Tubing Needle Gauge | 2" | 4" | 6" | 8" |
|---|---|---|---|---|---|---|---|---|
| 0.134" | 0.106" | 0.014" | Hard | 10 | 6.51 | 7.82 | 8.34 | 9.38 |
| 0.095" | 0.071" | 0.012" | Hard | 13 | 3.90 | 4.01 | 4.11 | 4.22 |
| 0.109" | 0.085" | 0.012" | Hard | 12 | 4.41 | 5.29 | 5.64 | 6.35 |
| 0.12" | 0.094" | 0.013" | Hard | 11 | 4.49 | 5.38 | 5.74 | 6.46 |
| 0.02" | 0.01" | 0.005" | Hard | 25 | 4.01 | 4.82 | 5.14 | 5.78 |
| 0.072" | 0.054" | 0.009" | Hard | 15 | 3.90 | 4.01 | 4.11 | 4.22 |
| 0.025" | 0.013" | 0.006" | Hard | 23 | 3.97 | 4.77 | 5.08 | 5.72 |
| 0.028" | 0.016" | 0.006" | Hard | 22 | 3.97 | 4.77 | 5.08 | 5.72 |
| 0.065" | 0.047" | 0.009" | Hard | 16 | 3.90 | 4.01 | 4.11 | 4.22 |
| 0.032" | 0.02" | 0.006" | Hard | 21 | 3.97 | 4.77 | 5.08 | 5.72 |
| 0.016" | 0.008" | 0.004" | Hard | 27 | $4.06 | $4.87 | $5.19 | $5.84 |
| 0.036" | 0.024" | 0.006" | Hard | 20 | 4.01 | 4.81 | 5.13 | 5.77 |
| 0.018" | 0.01" | 0.004" | Hard | 26 | 4.07 | 4.88 | 5.20 | 5.85 |
| 0.042" | 0.027" | 0.008" | Hard | 19 | 4.02 | 4.13 | 4.24 | 4.35 |
| 0.083" | 0.063" | 0.01" | Hard | 14 | 3.90 | 4.01 | 4.11 | 4.22 |
| 0.022" | 0.012" | 0.005" | Hard | 24 | 4.01 | 4.81 | 5.13 | 5.77 |
| 0.05" | 0.033" | 0.009" | Hard | 18 | 3.90 | 4.01 | 4.11 | 4.22 |
Small Diameter Perforated Tube Equivalent Grades
| GRADE | UNS NO | DIN/WERKSTOFF |
|---|---|---|
| 304 | S30400 | 1.4301 |
| S304L | S30403 | 1.4306 |
| 316 | S31600 | 1.4436 |
| 316L | S31603 | 1.4404 |
Tiny Metal Tubes Chemical Composition
| GRADES | UNS | C | Si | Mn | S | P | Cr | Ni | Mo |
|---|---|---|---|---|---|---|---|---|---|
| TP304L | S30403 | 0.035 | 1 | 2 | 0.03 | 0.045 | 18.0-20.0 | 8.0-13.0 | - |
| TP304 | S30400 | 0.08 | 1 | 2 | 0.03 | 0.045 | 18.0-20.0 | 8.0-11.0 | - |
| TP316L | S31603 | 0.035 | 1 | 2 | 0.03 | 0.045 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| TP316 | S3160 | 0.08 | 1 | 2 | 0.03 | 0.045 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 |
Mechanical Properties of Short Stainless Steel Tube
| Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
|---|---|---|---|---|---|
| Treatment | Min.º F(º C) | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
| TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
| TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
| TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
| TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
Applications of Small Bore Stainless Steel Tubing