Email ID: sales@kamalsteels.com
Call Us: +91 - 9820982737
Stainless Steel Bend Specifications
Stainless steel bend radius manufacturing sizes
ASTM A403 WP304 bend radius
SA 403 WP304L Return bends end connection
Stainless steel 90 degree bend surface treatment
Bend stainless steel bending weight calculation
Stainless Bends documentation
SS 304 Bend Thickness
Advantages of SS U Bend
SS 304 Bends Angle
SS pipe bending end connection
Stainless steel bending forming types
ASME SA403 exhaust pipe bend grades & series
WP316L Welded pipe bend Application
UNS S30400 U Bend Marking
Meet The Requirements of SA 403 WP304L 3D Bend
SS short bend heat treatment
Manufacturing of stainless steel 90 degree bend
Technique of Long bend pipe
Weight Chart of SS short bend
| Nominal Pipe SIze | SCH XS | SCH 40 | SCH STD | SCH 80 |
|---|---|---|---|---|
| 6 | 30.93 | 21.32 | 21.32 | 30.93 |
| 8 | 63.50 | 39.46 | 39.46 | 63.50 |
| 1 | 0.44 | 0.34 | 0.34 | 0.44 |
| 2 | 1.86 | 1.45 | 1.45 | 1.86 |
| 3 | 5.62 | 4.26 | 4.26 | 5.62 |
| 18 | 311.16 | 235.87 | 233.15 | 315.25 |
| 20 | 381.02 | 290.30 | 288.48 | 385.55 |
| 4 | 10.93 | 7.94 | 7.94 | 10.93 |
| 10 | 98.43 | 74.39 | 74.39 | 99.79 |
| 12 | 141.07 | 108.86 | 107.50 | 142.88 |
| 14 | 181.44 | 142.88 | 141.07 | 185.97 |
| 16 | 244.94 | 185.97 | 185.06 | 249.47 |
| 1/2 | 0.20 | 0.15 | 0.15 | 0.20 |
| 3/4 | 0.24 | 0.15 | 0.15 | 0.24 |
| 5 | 18.91 | 13.29 | 13.29 | 18.91 |
| 24 | 548.84 | 415.03 | 411.86 | 555.65 |
ASTM A403 WP304 J Pipe bend Allowance Chart
| Angle | 8 | 10 | 12 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|
| in Deg | Allowance | |||||||
| 10 | 0.0461 | 0.0364 | 0.0266 | 0.0195 | 0.0143 | 0.0056 | 0.0052 | 0.0049 |
| 150 | 0.6909 | 0.5455 | 0.3993 | 0.2925 | 0.2141 | 0.0834 | 0.0782 | 0.0730 |
| 160 | 0.7370 | 0.5819 | 0.4259 | 0.3120 | 0.2283 | 0.0889 | 0.0834 | 0.0779 |
| 45 | 0.2073 | 0.1637 | 0.1198 | 0.0878 | 0.0642 | 0.0250 | 0.0235 | 0.0219 |
| 15 | 0.0691 | 0.0546 | 0.0399 | 0.0293 | 0.0214 | 0.0083 | 0.0078 | 0.0073 |
| 20 | 0.0921 | 0.0727 | 0.0532 | 0.0390 | 0.0285 | 0.0111 | 0.0104 | 0.0097 |
| 30 | 0.1382 | 0.1091 | 0.0799 | 0.0585 | 0.0428 | 0.0167 | 0.0156 | 0.0146 |
| 120 | 0.5527 | 0.4364 | 0.3194 | 0.2340 | 0.1713 | 0.0667 | 0.0626 | 0.0584 |
| 60 | 0.2764 | 0.2182 | 0.1597 | 0.1170 | 0.0856 | 0.0333 | 0.0313 | 0.0292 |
| 80 | 0.3685 | 0.2910 | 0.2129 | 0.1560 | 0.1142 | 0.0445 | 0.0417 | 0.0389 |
| 90 | 0.4146 | 0.3273 | 0.2396 | 0.1755 | 0.1284 | 0.0500 | 0.0469 | 0.0438 |
| 180 | 0.7830 | 0.6183 | 0.4525 | 0.3315 | 0.2426 | 0.0945 | 0.0886 | 0.0827 |
Types of Stainless steel bend pipe
SA 403 WP304L Mandrel Bends Radius Chart
| Gauge | SS Min Bend Radius | Inner Radius |
|---|---|---|
| 24 gauge (0.024 and 00.61) | 0.2 |
|
| 0.265 |
|
|
| 16 gauge (0.060 and 10.52) | 0.2 |
|
| 0.265 |
|
|
| 0.375 |
|
|
| 0.5 |
|
|
| 18 gauge (0.048 and 10.22) | 0.2 |
|
| 0.265 |
|
|
| 0.375 |
|
|
| 0.5 |
|
|
| 20 gauge (0.035 and 00.89) | 0.2 |
|
| 0.265 |
|
|
| 0.375 |
|
|
| 22 gauge (0.029 and 00.74) | 0.2 |
|
| 0.265 |
|
|
| 11 gauge (0.120 and 30.05) | 0.5 |
|
| 14 gauge (0.075 and 10.9 ) | 0.275 |
|
| 0.375 |
|
|
| 0.5 |
|
|
| 10.375 |
|
UNS S30400 Hot Induction Bend Dimension
| Nominal Pipe Sizes | Center to Center | Outside Diameter | Back to Face |
| NPS | C | OD | A |
|---|---|---|---|
| 1 1/4 | 95 | 42.2 | 70 |
| 1 1/2 | 114 | 48.3 | 83 |
| 2 | 152 | 60.3 | 106 |
| 2 1/2 | 191 | 73 | 132 |
| 3 | 229 | 88.9 | 159 |
| 3 1/2 | 267 | 101.6 | 184 |
| 12 | 914 | 323.9 | 619 |
| 14 | 1067 | 355.6 | 711 |
| 18 | 1372 | 457.2 | 914 |
| 20 | 1524 | 508 | 1016 |
| 22 | 1676 | 559 | 1118 |
| 24 | 1829 | 610 | 1219 |
| 16 | 1219 | 406.4 | 813 |
| 4 | 305 | 114.3 | 210 |
| 1/2 | 76 | 21.3 | 48 |
| 3/4 | 57 | 26.7 | 43 |
| 1 | 76 | 33.4 | 56 |
| 5 | 381 | 141.3 | 262 |
| 6 | 457 | 168.3 | 313 |
| 8 | 610 | 219.1 | 414 |
| 10 | 762 | 273.1 | 518 |