Email ID: sales@kamalsteels.com
Call Us: +91 - 9820982737
KAMAL STEEL is reputed to be a reliable manufacturer and supplier of Stainless Steel Needle Tube as per national and international standards. Our SS Needle Tubing is available in a variety of sizes with ASTM A908 specifications. We are one of the largest exporter, supplier, stockist & distributor of Needle Tubing a number of standard sizes and grades, including 316/316L and 304/304L. Kamal Steels is well known as a Stainless Needle Tubing manufacturer in India.
SS Needle Tube
SS 304 Needle Tube
SS 316L Needle Tubing
Stainless Steel Needle Tube Specification
Standards of stainless steel needle tube
Seamless SS needle tubes wall thickness
SS needle tube outside diameter (ODs)
SS 304 needle tube specalized in
High quality SS needle tube hollow sections
Delivery conditions of SS 304 needle tube
Material of 304 needle steel tubes
Finish of 316 stainless steel needle tubing
Application range of SS 316 needle tube
At Kamal Steels Stainless Steel 304 Needle Tube made by the seamless or welded and drawn process and shall be furnished in the hard-drawn temper condition. These Needle steel tubes material furnished in accordance with this specification shall conform to the applicable requirements of the current edition of Specification A 1016/A 1016M. We are offering a comprehensive range of Stainless Steel Needle Tubes to our customers in medical services. Stainless Needle Tubing meet the tensile properties specified in the below table. Yield elongation, strength, and hardness tests are not required for needle tubing. According to applications, the SS Seamless Needle Tubes have small diameters and thin wall needle tubing.
Types of Medical Grade Stainless Steel Pipe
Surgical Steel Tubing Size Chart
| Gage No. | OD, in. | OD Tolerance, in (±) |
Nominal Wall, in. | Wall Tolerance, in.. (±) |
|---|---|---|---|---|
| 6 | 0.203 | 0.001 | 0.015 | 0.001 |
| 7 | 0.180 | 0.001 | 0.015 | 0.001 |
| 8 | 0.165 | 0.001 | 0.015 | 0.001 |
| 9 | 0.148 | 0.001 | 0.015 | 0.001 |
| 10 | 0.134 | 0.001 | 0.014 | 0.001 |
| 11 | 0.120 | 0.001 | 0.013 | 0.001 |
| 12 | 0.109 | 0.001 | 0.012 | 0.001 |
| 13 | 0.095 | 0.001 | 0.012 | 0.001 |
| 14 | 0.083 | 0.001 | 0.010 | 0.001 |
| 15 | 0.072 | 0.0005 | 0.009 | 0.0005 |
| 16 | 0.065 | 0.0005 | 0.009 | 0.0005 |
| 17 | 0.059 | 0.0005 | 0.009 | 0.0005 |
| 18 | 0.050 | 0.0005 | 0.0085 | 0.0005 |
| 19 | 0.0425 | 0.0005 | 0.00775 | 0.0005 |
| 20 | 0.0355 | +0.0005/-0.000 | 0.00625 | +0.000/-0.0005 |
| 21 | 0.032 | +0.0005/-0.000 | 0.00625 | +0.000/-0.0005 |
| 22 | 0.028 | +0.0005/-0.000 | 0.00625 | +0.000/-0.0005 |
| 23 | 0.025 | +0.0005/-0.000 | 0.00625 | +0.000/-0.0005 |
| 24 | 0.022 | +0.0005/-0.000 | 0.00525 | +0.000/-0.0005 |
| 25 | 0.020 | +0.0005/-0.000 | 0.00525 | +0.000/-0.0005 |
| 26 | 0.018 | +0.0005/-0.000 | 0.00425 | +0.000/-0.0005 |
| 27 | 0.016 | +0.0005/-0.000 | 0.00425 | +0.000/-0.0005 |
| 28 | 0.014 | +0.0005/-0.000 | 0.0035 | 0.00025 |
| 29 | 0.013 | +0.0005/-0.000 | 0.003 | 0.00025 |
| 30 | 0.012 | +0.0005/-0.000 | 0.003 | 0.00025 |
| 31 | 0.010 | +0.0005/-0.000 | 0.0025 | 0.00025 |
| 32 | 0.009 | +0.0005/-0.000 | 0.0025 | 0.00025 |
| 33 | 0.008 | +0.0005/-0.000 | 0.002 | 0.00025 |
Stainless Steel Hypodermic Tubing Dimension
| Gauge Size | Nominal Inches | OD | ID | 304 SS Item # | 316 SS Item # | ||||
|---|---|---|---|---|---|---|---|---|---|
| OD | Wall | ID | Min | Max | Min | Max | |||
| 3 RW | .259 | .02 | .219 | .257 | .261 | .216 | .222 | 304H03RW | |
| 3 TW | .259 | .015 | .229 | .257 | .261 | .227 | .231 | 304H03TW | |
| 3 X | .259 | .01 | .239 | .257 | .261 | .237 | .241 | 304H03X | |
| 4 RW | .238 | .02 | .198 | .236 | .24 | .195 | .201 | 304H04RW | 316H04RW |
| 4 TW | .238 | .015 | .208 | .236 | .24 | .206 | .21 | 304H04TW | |
| 4 TW | .238 | .01 | .218 | .236 | .24 | .216 | .22 | 304H04TW | |
| 5 RW | .219 | .015 | .189 | .217 | .221 | .186 | .192 | 304H05RW | |
| 5 X | .219 | .007 | .205 | .217 | .221 | .203 | .207 | 304H05X | |
| 6 RW | .2030 | .015 | .173 | .2020 | .2040 | .1700 | .1760 | 304H06RW | 316H06RW |
| 6 TW | .2030 | .010 | .183 | .2020 | .2040 | .1810 | .1850 | 304H06TW | 316H06TW |
| 6 X | .2030 | .007 | .189 | .2020 | .2040 | .1870 | .1910 | 304H06X | |
| 6.5 | .1880 | .010 | .168 | .1870 | .1890 | .1650 | .1710 | 304H06.5 | |
| 7 RW | .1800 | .015 | .150 | .1790 | .1810 | .1470 | .1530 | 304H07RW | 316H07RW |
| 7 TW | .1800 | .010 | .160 | .1790 | .1810 | .1580 | .1620 | 304H07TW | |
| 7 X | .1800 | .007 | .166 | .1790 | .1810 | .1640 | .1680 | 304H07X | |
| 7 XX | .1800 | .004 | .173 | .1790 | .1810 | .1720 | .1740 | 304H07XX | |
| 7.5 | .1720 | .011 | .150 | .1710 | .1730 | .1470 | .1530 | 304H07.5 | |
| 8 RW | .1650 | .015 | .135 | .1640 | .1660 | .1320 | .1380 | 304H08RW | 316H08RW |
| 8 TW | .1650 | .010 | .145 | .1640 | .1660 | .1430 | .1470 | 304H08TW | |
| 8 XX | .1650 | .007 | .150 | .1640 | .1660 | .1475 | .1530 | 304H08XX | |
| 8.5 | .1560 | .010 | .136 | .1550 | .1570 | .1330 | .1390 | 304H08.5 | |
| 9 RW | .1480 | .015 | .118 | .1470 | .1490 | .1150 | .1210 | 304H09RW | 316H09RW |
| 9 TW | .1480 | .010 | .128 | .1470 | .1490 | .1260 | .1300 | 304H09TW | 316H09TW |
| 9 XX | .1480 | .007 | .135 | .1470 | .1490 | .1330 | .1370 | 304H09XX | |
| 9 UX | .1480 | .005 | .138 | .1470 | .1490 | .1360 | .1400 | 304H09UX | |
| 9.5 | .1410 | .011 | .119 | .1400 | .1420 | .1170 | .1210 | 304H09.5 | |
| 10 RW | .1340 | .014 | .106 | .1330 | .1350 | .1040 | .1080 | 304H10RW | 316H10RW |
| 10 TW | .1340 | .010 | .114 | .1330 | .1350 | .1120 | .1160 | 304H10TW | 316H10TW |
| 10 X | .1340 | .008 | .118 | .1330 | .1350 | .1165 | .1200 | 304H10X | |
| 10 XX | .1340 | .006 | .122 | .1330 | .1350 | .1200 | .1240 | 304H10XX | |
| 10.5 | .1260 | .010 | .106 | .1250 | .1270 | .1040 | .1080 | 304H10.5 | |
| 11 RW | .1200 | .013 | .094 | .1190 | .1210 | .0920 | .0960 | 304H11RW | 316H11RW |
| 11 TW | .1200 | .010 | .100 | .1190 | .1210 | .0980 | .1020 | 304H11TW | 316H11TW |
| 11 X | .1200 | .007 | .106 | .1190 | .1210 | .1040 | .1080 | 304H11X | |
| 11 XX | .1200 | .004 | .112 | .1190 | .1210 | .1100 | .1140 | 304H11XX | |
| 11.5 | .1150 | .010 | .095 | .1140 | .1160 | .0930 | .0960 | 304H11.5 | |
| 12 H | .1090 | .016 | .077 | .1080 | .1100 | .0750 | .0790 | 304H12H | |
| 12 RW | .1090 | .012 | .085 | .1080 | .1100 | .0830 | .0870 | 304H12RW | 316H12RW |
| 12 TW | .1090 | .009 | .091 | .1080 | .1100 | .0890 | .0930 | 304H12TW | 316H12TW |
| 12 X | .1090 | .006 | .097 | .1080 | .1100 | .0950 | .0990 | 304H12X | |
| 12 XX | .1090 | .005 | .100 | .1080 | .1100 | .0990 | .1010 | 304H12XX | |
| 12.5 | .1000 | .009 | .082 | .0990 | .1010 | .0800 | .0840 | 304H12.5 | |
| 13 RW | .0950 | .012 | .071 | .0940 | .0960 | .0690 | .0730 | 304H13RW | 316H13RW |
| 13 TW | .0950 | .009 | .077 | .0940 | .0960 | .7500 | .0790 | 304H13TW | 316H13TW |
316 SS Custom Hypodermic Tubing Chemical Composition
| Chemeical Elements | Value |
|---|---|
| Carbon | 0.08max |
| Manganese | 2.00max |
| Phosphorous | 0.040max |
| Sulfur | 0.030max |
| Silicon | 0.75max |
| Chromium | 18.0~20.0 |
| Nickel | 8.0~11.0 |
SS 304L Hypo Tube Mechanical Properties
| Mechanical properties | Material Item | 201 | 202 | 304 | 316 | S31803 | S32750 | |
|---|---|---|---|---|---|---|---|---|
| Tensile Strength (MPa) | ≥655 | ≥620 | ≥515 | ≥515 | ≥620 | ≥800 | ||
| Yield Strength (MPa) | ≥260 | ≥310 | ≥205 | ≥205 | ≥450 | ≥550 | ||
| Elongation (%) | ≥35 | ≥35 | ≥35 | ≥35 | ≥25 | ≥15 | ||
| Hardness (HV) | ≤230 | ≤230 | ≤200 | ≤200 | ≤303 | ≤323 | ||
SS 316L Hypodermic Needle Tubing Applications
The stainless steel needle tube suppliers listed above have ex-stock and have previously supplied to numerous nations, such as UAE, Bahrain, Libya, Egypt.