Email ID: sales@kamalsteels.com
Call Us: +91 - 9820982737
Pipe Bend Specification
Stainless Steel Seamless Bend Size Range
| Nominal | Outside Diameter | 180° Returns | 90° Elbows | 45° Elbows | ||||
|---|---|---|---|---|---|---|---|---|
| Pipe Size |
Long Radius | Long Radius | Short Radius | Long Radius | ||||
| (inches) | (mm) | (inches) | Center to Center | Back to face | Center to Face | Center to Face | Center to Face | Radius |
| (inches) | (inches) | (inches) | (inches) | (inches) | (inches) | |||
| 1/2 | 21.3 | 0.84 | 2 | 1.875 | 1.5 | – | 5/8 | |
| 3/4 | 26.7 | 1.05 | 2.25 | 1.6875 | 1.125 | – | 7/16 | |
| 1 | 33.4 | 1.315 | 3 | 2.1875 | 1.5 | 1 | 7/8 | |
| 1.25 | 42.2 | 1.66 | 3.75 | 2.75 | 1.875 | 1.25 | 1 | |
| 1.5 | 48.3 | 1.9 | 4.5 | 3.25 | 2.25 | 1.5 | 1.125 | 3 |
| 2 | 60.3 | 2.375 | 6 | 4.1875 | 3 | 2 | 1.375 | 4 |
| 2.5 | 73 | 2.875 | 7.5 | 5.1875 | 3.75 | 2.5 | 1.75 | 5 |
| 3 | 88.9 | 3.5 | 9 | 6.25 | 4.5 | 3 | 2 | 6 |
| 3.5 | 101.6 | 4 | 10.5 | 7.25 | 5.25 | 3.5 | 2.25 | 7 |
| 4 | 114.3 | 4.5 | 12 | 8.25 | 6 | 4 | 2.5 | 8 |
| 5 | 141.3 | 5.563 | 15 | 10.3125 | 7.5 | 5 | 3.125 | 10 |
| 6 | 168.3 | 6.625 | 18 | 12.3125 | 9 | 6 | 3.75 | 12 |
| 8 | 219.1 | 8.625 | 24 | 16.3125 | 12 | 8 | 5 | 12 |
| 10 | 273.1 | 10.75 | 30 | 20.375 | 15 | 10 | 6.25 | 15 |
| 12 | 323.9 | 12.75 | 36 | 24.375 | 18 | 12 | 7.5 | 18 |
SS SMLS Bend Radius Chart
| Gauge | Inner Radius | SS Minimum Bend Radius |
|---|---|---|
| 11 gauge (0.120 and 30.05mm) |
|
0.5 |
| 14 gauge (0.075 and 10.9 mm) |
|
0.275 |
|
0.375 | |
|
0.5 | |
| 0.4 | 10.375 | |
| 16 gauge (0.060 and 10.52 mm) |
|
0.2 |
|
0.265 | |
| 0.07 | 0.375 | |
|
0.5 | |
| 18 gauge (0.048 and 10.22 mm) |
|
0.2 |
|
0.265 | |
|
0.375 | |
|
0.5 | |
| 20 gauge (0.035 and 00.89 mm) | 0.05 | 0.2 |
|
0.265 | |
| 0.095 | 0.375 | |
| 22 gauge (0.029 and 00.74 mm) | 0.05 | 0.2 |
|
0.265 | |
| 24 gauge (0.024 and 00.61 mm) | 0.04 | 0.2 |
| 0.08 | 0.265 |
Types of Seamless Pipe Bend
API 5L X60 Tubing Bends Price
| Description | Price in USD | Price in Saudi Arabia | Price in Kenya |
|---|---|---|---|
| 1 1/2″ NB or 40mm | 56.13 | SAR 206.76 | KES 7249.04 |
| 1″ Nb Or 25mm | 43.88 | SAR 160.82 | KES 5638.29 |
| 1/2″ Nb Or 15mm | 0.50 | SAR 0.94 | KES 32.87 |
| 2″ Nb or 50mm | 5.59 | SAR 17.21 | KES 603.54 |
Types of Bend in Pipeline
Seamless Exhaust Bend Dimension
| Inside Diameter | Centre line | Wall Thickness |
|---|---|---|
| I.D. (mm) | Radius (mm) | WT (MM) |
| A | C | B |
| 15 | 22.5 | 1.5 |
| 20 | 25 | 1.5 |
| 25 | 32.5 | 1.5 |
| 32 | 45 | 1.5 |
| 40 | 51 | 2 |
| 50 | 70 | 2 |
| 65 | 95 | 2 |
| 80 | 123 | 2 |
| 100 | 150 | 2 |
| 100 | 150 | 3 |
| 125 | 187 | 2 |
| 150 | 225 | 2 |
High-Pressure Custom SMLS Bends Applications