Email ID: sales@kamalsteels.com
Call Us: +91 - 9820982737
Kamal Steels is a well-known supplier and manufacturer of MIl-T-8506 Tube. SAE-AMS-T-8506 specification covers seamless and welded tubing of corrosion-resistant steel in the annealed condition. MIl-T-8506 type 1 stainless steel tubing Intended for use in the fabrication of aircraft parts requiring a high degree of resistance to corrosion. MIl-T-8506 Tube not to be used in high-pressure hydraulic control systems. Purchase from the top Middle Eastern, South African, American, Saudi Arabian, Egyptian, and zero-rejection MIL-T-8506 Tube suppliers.
MIl-T-8506 Tube
MIl-T-8506 Seamless Tube
MIl-T-8506 Welded Tube
MIL-T-8506 Tube Specification
Mil-t-8506 tp304 seamless SS tubing OD
Mil-t-8506 welded SS tube walls
SS 304 AMS T 8506 tubing tempers
Mil-t-8506 tubing mechanical resistance
Mil-t-8506 seamless tubing elasticity
Mil-t-8506 welded tubes typical elongation
Mil-t-8506 tp304 seamless stainless steel tubing AMS NO
Mil-t-8506 SS aircrfat hydraulic fine tube special features
Mil-t-8506 welded tubes description
AMS-T-8506 Seamless Tubes Tolerance
| Specification | Size OD Range Inches | Tolerances | |||
|---|---|---|---|---|---|
| O.D. | Wall | ||||
| Plus | Minus | Plus | Minus | ||
MIl-T-8506 (T-304) |
Under 0.094 | .001" | .001" | 10% | 10% |
| 0.094 to 0.187 | .0015" | .0015" | 10% | 10% | |
| 0.188 to 0.499 | .003" | .003" | 10% | 10% | |
| 0.500 to 0.999 | .004" | .004" | 10% | 10% | |
| 1.000 to 1.499 | .005" | .005" | 10% | 10% | |
| 1.500 to 1.999 | .006" | .006" | 10% | 10% | |
| 2.000 to 2.499 | .007" | .007" | 10% | 10% | |
| 2.500 to 3.499 | .010" | .010" | 10% | 10% | |
| 3.500 to 5.000 | .015" | .015" | 10% | 10% | |
Cross Reference for SAE-AMS-T-8506 Tubing
| Cage Code | Part Number | Manufacturer |
|---|---|---|
| 81349 | MIL-T-8506 | Military Specifications Promulgated By Military |
| 78821 | MILT8506 | Td Materials Inc |
| 85047 | MILT8506 | Plymouth Tube Co |
MIL-T-8506 Corrosion Resistant Tube Restrictions
| Code | Category | Description |
|---|---|---|
| 0 | Shelf-Life Code: | Nondeteriorative |
| A | Demilitarization Code: | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| N | Hazardous Material Indicator Code | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| U | Precious Metals Indicator Code: | Precious metal type is unknown |
| U | Controlled Inventory Item Code: | Unclassified |
| X | Criticality Code: | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
MIL-T-8506 Tubing Value Added Services
Chemical Composition of MIL-T-8506 Steel
| Weight % | Ni | Cr | Mn | C | Si | Mo | S | P | Cu |
|---|---|---|---|---|---|---|---|---|---|
| Minimum | 8.00 | 18.00 | |||||||
| Maximum | 10.50 | 20.00 | 2.00 | .08 | 1.00 | .75 | .03 | .045 | .75 |
304 MIL-T-8506 SS Round Tube Mechanical Properties
| Nominal OD | Nominal Wall | Ultimate KSI | Yield KSI | Elongation in 2" |
|---|---|---|---|---|
| .187 and less | .016 and less | 115 max | 30 | 30 |
| Over .016 | 75-100 | 30 | 40 | |
| Over .187 | .012 and | 110 max | 30 | 37 |
| To .500 incl | Less | |||
| Over .012 | 75-100 | 30 | 40 | |
| Over .500 | All | 75-100 | 30 | 40 |
Stainless Steel 304 AMS T 8506 Tubing Advantages