Email ID: sales@kamalsteels.com
Call Us: +91 - 9820982737
Kamal Steels is a well-known supplier and manufacturer of MIl-T-8504 Tubing. AMS-T-8504 stainless steel tubing spec for use in high pressure hydraulic and pneumatic systems in which corrosion resistant materials are required. 304 MIl-T-8504 tubing is of lower strength and higher ductility than tubing to Specification MIl-T-6845. May be used to replacing MIl-T-6845 tube but heavier wall thicknesses must be used: Same qualifications regarding brazing, welding, and temperature.
MIl-T-8504 Tube
MIl-T-8504 Seamless Tube
MIl-T-8504 Welded Tube
Cross Referance of AMS-T 8504 Stainless Steel Tubing
| Cage Code | Part Number | Manufacturer |
|---|---|---|
| 65582 | 080-6077 | Premier Stamping Corp |
| 56190 | 1018-8 | Metadure Parts & Sales, Inc. Dba Metadure Parts & Sales |
| 63055 | 480-6077 | Air-drive Inc. |
| 55820 | 80-6077 | Hamilton Sundstrand Corporation Dba Hamilton Sundstrand Power Sytems |
| 56190 | 1018-9 | Metadure Parts & Sales, Inc. Dba Metadure Parts & Sales |
| 81349 | MIL-T-8504 | Military Specifications Promulgated By Military |
| 66195 | 110364-0 | Solar Turbines Incorporated |
| 78821 | MILT8504 | Td Materials Inc |
| 66195 | 956286C1 | Solar Turbines Incorporated |
| 30554 | 80-6077 | Department Of Defense Project Manager-mobile Electric Power |
| 81343 | AMS5567 | Society Of Automotive Engineers Inc |
| 72866 | MIL-T-8504 | Graff George B Co |
| 85047 | MILT8504 | Plymouth Tube Co |
MIL-T-8504 Stainless Steel ERW Tube Value Added Services
MIL-T-8504 Tubing Specification
Mil-t-8504 tp304 seamless SS tubing OD
Mil-t-8504 welded SS tube walls
Mil-t-8504 tubes measuring length
Stainless 304 AMS T 8504 tubing cross sectional shape
Mil-t-8504 stainless seamless tube heat treatment
Mil-t-8504 aircrfat hydraulic fine tube surface treatment
MIl-T-8504 SS tube specifications
Mil-t-8504 tubinf max operating pressure
MIl-T-8504 tube max operating temp
Cross reference Spec
First end style
Special features
Restrictions / Controls for UNS S30400 Alloy 30304 MIL-T-8504 Tube
| Code | Category | Description |
|---|---|---|
| 0 | Shelf-Life Code: | Nondeteriorative |
| U | Controlled Inventory Item Code: | Unclassified |
| N | Hazardous Material Indicator Code | The HMIS contains no data, and the NSN is located in a Federal Supply Chain that is not typically thought to contain hazardous items. |
| U | Precious Metals Indicator Code: | Precious metal type is unknown |
| X | Criticality Code: | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Q | Demilitarization Code: | Item on the Strategic List (SLI). Militarization is not necessary. SLI are non-MLI (Munitions List Items) that are listed on the Commerce Control List (CCL) and are regulated by the U.S. Department of Commerce under the Export Administration Regulations (EAR). A four-digit Export Control Commerce Control List Item (CCLI) - MUT to the point of scrap necessary outside the United States comes before every CCL entry. When the DEMIL integrity code (IC) is "3" or "6" within the United States, MUT is necessary; otherwise, it is not. |
AMS-T-8504 Precision Tubes Advantages
MIL-T-8504 Fabricated Tube Chemical Composition
| Weight % | Ni | Cr | Mn | C | Si | Mo | S | P | Cu |
|---|---|---|---|---|---|---|---|---|---|
| Minimum | 8.00 | 18.00 | |||||||
| Maximum | 12.00 | 20.00 | 2.00 | .08 | 1.00 | .50 | .03 | .045 | .75 |
Mechnaical Properties of SS 304 AMS T 8504 Tubing
| Nominal OD | Nominal Wall | Ultimate KSI | Yield KSI | Elongation in 2" |
|---|---|---|---|---|
| .187 and less | .016 and less | 115 max | 30 | 30 |
| Over .016 | 75-100 | 30 | 40 | |
| Over .187 | .012 and | 110 max | 30 | 37 |
| To .500 incl | Less | |||
| Over .012 | 75-100 | 30 | 40 | |
| Over .500 | All | 75-100 | 30 | 40 |
Time and Delivery Location for MIL-T 8504 TP304 Seamless Tube
| Export to | Price changes and the expected delivery |
|---|---|
| Singapore | 5 % extra | 8 days |
| Malaysia | 5 % extra | 7 days |
| Indonesia | 5 % extra | 7 days |
| Thailand | 5 % extra | 7 days |
| Vietnam | 5 % extra | 14 days |
| South Korea | 5 % extra | 7 days |
| Japan | 5 % extra | 7 days |