Email ID: sales@kamalsteels.com
Call Us: +91 - 9820982737
Long Radius Bend Specifications
Sizes of Long Radius Bend
Long Radius Sweep Bend Coatings
A234 Grade WPB Long Radius Bend Welding Methods
45 Degree Long Radius Bend Radius
Long Radius 90 Bend Standards
Angles of LR Pipe Bend
LR Bend Forming
Outside Diameter
Connection
Bending Techniques
Long Radius 45 Degree Bend Schedules
Marking of 3LPE Coated 6D LR Bend
3LPE Coated 6D LR Bend Documents
API 5L X60 LR Buttweld Pipe Bend Surface Finishes
Long Radius Duct Bend Certificates
Copper Long Radius Bend Process
Weight Calculation Formula
Duplex Steel Long Radius Return Bend Heat Treatment
45 and 90 Degree Long Radius Bend Services
Testing Methods
End Types of Long Radius Pipe Bend
API 5L X60 LR Buttweld Pipe Bend Radius Chart
| Standard pipe | DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter [ØD] | 26,9 | 33,7 | 42,4 | 48,3 | 60,3 | 76,1 | 88,9 | 114,3 | 139,7 | 168,3 | 219,1 | 273 | 323,9 | 355,6 | 406,4 | 508 | |
| Spec | CLR | 110 | 110 | 110 | 110 | 125 | |||||||||||
| 2.5D | CLR | 67 | 84 | 106 | 212 | 151 | 190 | 222 | 286 | 350 | 421 | ||||||
| Bauart 5 | CLR | 175 | 205 | 270 | 330 | 390 | 510 | 650 | 775 | 850 | 970 | 1245 |
Types of LR Pipe Bend
3LPE Coated 6D LR Bend Dimension Chart
| NB Size (inch) | 8 | 0.75 | 1.25 | 3 | 1.5 | 2.5 | 2 | 4 | 1 | 5 | 6 | 0.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe ID (mm) | 211.6 | 22.5 | 36.6 | 82.8 | 42.7 | 66.9 | 54.8 | 108.2 | 27.9 | 134.5 | 161.5 | 17.1 |
| WT (mm) | 3.8 | 2.1 | 2.8 | 3.1 | 2.8 | 3.1 | 2.8 | 3.1 | 2.8 | 3.4 | 3.4 | 2.1 |
| L1(mm) | 305 | 38.1 | 47.6 | 114 | 57.2 | 95.2 | 76.2 | 152 | 38.1 | 190 | 228.6 | 38.1 |
| Pipe OD (mm) | 219.1 | 26.7 | 42.2 | 88.9 | 48.3 | 73 | 60.3 | 114.3 | 33.4 | 141.3 | 168.3 | 21.3 |
Dimensions of Sch 40 and 90 Degree LR Bend
| NB Size (inch) | 8 | 5 | 0.75 | 4 | 1.25 | 1.5 | 2.5 | 2 | 3 | 1 | 6 | 0.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OD (mm) | 219.1 | 141.3 | 26.7 | 114.3 | 42.2 | 48.3 | 73 | 60.3 | 88.9 | 33.4 | 168.3 | 21.3 |
| Pipe ID (mm) | 202.7 | 128.2 | 20.9 | 102.3 | 35 | 40.9 | 62.7 | 52.5 | 77.9 | 26.6 | 154.1 | 15.8 |
| WT (mm) | 8.2 | 6.6 | 2.9 | 6 | 3.6 | 3.7 | 5.2 | 3.9 | 5.5 | 3.4 | 7.1 | 2.8 |
| L1 | 305 | 190 | 38.1 | 152 | 47.6 | 57.2 | 95.2 | 76.2 | 114 | 38.1 | 228.6 | 38.1 |
Long Radius Pipe Bend Tolerance
| NPS | NPS | 3 to 3 ½ | ½ to 2½ | 32 to 48 | 3 to 3 ½ | 4 | 10 to 18 | 20 to 24 | 5 to 8 | 26 to 30 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL FITTINGS | WT Up to 87.5% of nominal thickness | ||||||||||||||||
| I.D. at End | 0.06 | 0.03 | 0.19 | 0.06 | 0.06 | 0.12 | 0.19 | 0.06 | 0.19 | ||||||||
| O.D. at Bevel | 0.06 | 0.06 | -0.03 | 0.25 | -0.19 | 0.06 | 0.06 | 0.16 | -0.12 | 0.25 | -0.19 | 0.09 | -0.06 | 0.25 | -0.19 | ||
| 180 DEG LR BENDS | Alignment of Ends U | 0.03 | 0.03 | … | 0.03 | 0.03 | 0.06 | 0.06 | 0.03 | … | |||||||
| C to C O | 0.25 | 0.25 | … | 0.25 | 0.25 | 0.38 | 0.38 | 0.25 | … | ||||||||
| Back-to-Face K | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | … | |||||||||
Various Materials of Long Radius Hot Induction Bend
| Stainless Steel LR Bend | 304 | 304l | 316 | 316l | 310 | 321 | 347 | Nickel Alloy | Inconel 625 | Hastelloy C22 | Alloy 20 | Inconel 601 | Incoloy 800 | Monel K500 | Hastelloy C276 | Inconel 600 | Incoloy 825 | Monel 400 | Duplex Steel | UNS S32205 | UNS S31803 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloy Steel Long Radius Pipe Bend | ASTM A234 WP91 | ASTM A234 WP22 | ASTM A234 WP11 | ASTM A234 WP5 | ASTM A234 WP9 | Titanium LR Pipe Bend | Ti gr 2 | Titanium Gr 5 | ||||||||||||||
| Carbon Steel Long Radius Return Bend | ASTM A420 WPL6 | ASTM A234 WPB | ASTM A860 WPHY 52 | ASTM A860 WPHY 60 | ASTM A860 WPHY 65 | Copper Nickel | Cuni 90/10 | Cupro nickel 70/30 | Super Duplex | UNS S32750 | UNS S32760 | |||||||||||