Email ID: sales@kamalsteels.com
Call Us: +91 - 9820982737
J Pipe Bend Specifications
ASME B16.9 J Pipe Bend Size
Mild Steel J Shaped Elbow Bend End
Finish of J Bend Pipe Fittings
J Long Radius Bend Coatings Type
45 Deg J Bends Documentation
Heat Treatment of J Type Pipe Bend
90 Degree J Bends Marking Method
Application of Exhaust J Bends
UNS S31803 Short Radius J Bending Method
LTCS 90° J Bends Weight Calculation
Process of High Nickel Alloy J Shaped Elbow
Stainless Steel J Bend Manufacturing Method
Common Considerations of SS 316 J Shaped Bend
UNS S32750 Header J Bends Wall Thickness
Duplex Steel J Long Radius Bend Inspection Plan
Welding Method of J Type Bend Pipe
Size Chart of Exhaust J Bends
| Size | O.D | End-to-Center(C) | |
|---|---|---|---|
| Series A | Series B | ||
| 8" | 219.1 | 219 | 178 |
| 3/4" | 26.9 | 25 | 29 |
| 11/4" | 42.4 | 38 | 48 |
| 1" | 33.7 | 32 | 38 |
| 2" | 60.3 | 57 | 64 |
| 6" | 168.3 | 159 | 143 |
| 3" | 88.9 | 89 | 86 |
| 21/2" | 76.1 | 76 | 76 |
| 31/2" | 101.6 | - | 95 |
| 18" | 457.2 | 478 | 343 |
| 20" | 508.0 | 529 | 381 |
| 4" | 114.3 | 108 | 105 |
| 16" | 406.4 | 426 | 305 |
| 12" | 323.9 | 325 | 254 |
| 28" | 711 | 720 | 521 |
| 24" | 610 | 630 | 432 |
| 38" | 965 | - | 711 |
| 34" | 864 | - | 635 |
| 32" | 813 | 820 | 597 |
| 48" | 1220 | 1220 | 889 |
| 42" | 1067 | - | 762 |
| 44" | 1118 | 1120 | 813 |
Various J-Pipe Bend Types
ASME B16.9 J Pipe Bend Price List
| Size | USA Price |
|---|---|
| 1 3/4" | $17.50 |
| 2" | $17.80 |
| 2 3/8" | $22.10 |
| 2 1/4" | $20.33 |
| 1.5" | $17.40 |
| 2.5" | $25.50 |
J Pipe Bending MS Material