Email ID: sales@kamalsteels.com
Call Us: +91 - 9820982737
ASTM A249 TP316 Tube
A249 TP316 Welded Tube
ASTM A249 TP316 Tubing
ASTM A249 TP 316 Stainless Steel Tube Weight Chart
| Wall Thickness in Mm | Dimensions in Mm | Weight per Kg |
|---|---|---|
| 1.20 | 12.7 * 12.7 | 0.44 |
| 1.50 | 12.7 * 12.7 | 0.55 |
| 1.20 | 15 * 15 | 0.53 |
| 1.50 | 15 * 15 | 0.65 |
| 1.20 | 20 * 20 | 0.71 |
| 1.50 | 20 * 20 | 0.88 |
| 2.00 | 20 * 20 | 1.19 |
| 1.20 | 25 * 25 | 0.92 |
| 1.50 | 25 * 25 | 1.14 |
| 2.00 | 25 * 25 | 1.49 |
| 3.00 | 25 * 25 | 2.20 |
| 1.20 | 30 * 30 | 1.10 |
| 1.50 | 30 * 30 | 1.37 |
| 2.00 | 30 * 30 | 1.84 |
| 3.00 | 30 * 30 | 2.72 |
| 1.20 | 40*40 | 1.49 |
| 1.50 | 40*40 | 1.85 |
| 2.00 | 40*40 | 2.45 |
| 3.00 | 40*40 | 3.75 |
| 1.50 | 50*50 | 2.32 |
| 2.00 | 50*50 | 3.08 |
| 3.00 | 50*50 | 4.65 |
| 2.00 | 60*60 | 3.71 |
| 3.00 | 60*60 | 5.49 |
| 3.00 | 70*70 | 6.53 |
| 2.00 | 80*80 | 4.98 |
| 3.00 | 80*80 | 7.53 |
| 2.00 | 100 * 100 | 6.40 |
| 3.00 | 100 * 100 | 9.53 |
ASTM A249 TP316 Superheater Tube Specification
ASTM A249 TP316 welded tube size
ASTM A249 TP316 tube grades
UNS S31600 welded tube standard
TP316 A249 welded condenser tube OD
ASTM A249 tp316 tubes WT thickness range
ASTM A249 TP316 stainless steel tube thickness
ASTM A249 grade 316 heat exchanger tube finish
ASTM A249 tp316 stainless seel ERW tubes shapes
ASTM A249 tp316 SS tubing manufacturing type
ASTM A249 tp316 stainless steel tubing end
ASTM A249 tp316 welded tubes processing service
ASTM A249 tp316 stainless steel tubes technique
TP316 SS ERW tubes value added services
ASTM A249 tp316 SS tubing test certificate
ASTM A249 SS 316 tube uses & application
SA 249 TP 316 Boiler Tube Dimensions
| OD inches | D/t Ratio | Ave. Wall inches | ID inches | Internal Area (in2) | Tubing Cross Sectional Area (in2) |
|---|---|---|---|---|---|
| 0.250 | 12.50 | 0.020 | 0.210 | 0.0346 | 0.0145 |
| 0.250 | 8.93 | 0.028 | 0.194 | 0.0296 | 0.0195 |
| 0.375 | 18.75 | 0.020 | 0.335 | 0.0881 | 0.0223 |
| 0.375 | 13.39 | 0.028 | 0.319 | 0.0799 | 0.0305 |
| 0.500 | 25.00 | 0.020 | 0.460 | 0.1662 | 0.0302 |
| 0.500 | 17.86 | 0.028 | 0.444 | 0.1548 | 0.0415 |
| 0.500 | 6.02 | 0.083 | 0.334 | 0.0876 | 0.1087 |
| 0.625 | 31.25 | 0.020 | 0.585 | 0.2688 | 0.0380 |
| 0.625 | 22.32 | 0.028 | 0.569 | 0.2543 | 0.0525 |
| 0.750 | 26.79 | 0.028 | 0.694 | 0.3783 | 0.0635 |
| 0.750 | 21.43 | 0.035 | 0.680 | 0.3632 | 0.0786 |
| 0.875 | 43.75 | 0.020 | 0.835 | 0.5476 | 0.0537 |
| 0.875 | 31.25 | 0.028 | 0.819 | 0.5268 | 0.0745 |
| 1.000 | 35.71 | 0.028 | 0.944 | 0.6999 | 0.0855 |
| 1.000 | 28.57 | 0.035 | 0.930 | 0.6793 | 0.1061 |
| 1.250 | 35.71 | 0.035 | 1.180 | 1.0936 | 0.1336 |
| 1.250 | 25.51 | 0.049 | 1.152 | 1.0423 | 0.1849 |
| 1.500 | 42.86 | 0.035 | 1.430 | 1.6061 | 0.1611 |
| 1.500 | 30.61 | 0.049 | 1.402 | 1.5438 | 0.2234 |
| 1.500 | 23.08 | 0.065 | 1.370 | 1.4741 | 0.2930 |
| 1.750 | 50.00 | 0.035 | 1.680 | 2.2167 | 0.1886 |
| 1.750 | 40.82 | 0.049 | 1.902 | 2.8413 | 0.3003 |
| 2.000 | 57.14 | 0.035 | 1.930 | 2.9255 | 0.2161 |
| 2.000 | 40.82 | 0.049 | 1.902 | 2.8413 | 0.3003 |
Types of ASME SA 249 TP316 Tube
Delivery Conditions of ASTM A249 316 SS Welded Tube
The suppliers & manufacturers of ASTM A249 TP316 Tube mentioned above export tested material to the United States, Oman, South Africa, Egypt, and the Middle East.
SA 249 Gr 316 Heat Exchanger Tubes Chemical Composition
| GRADES | UNS | Cr | P | C | Mn | S | Si | Ni |
|---|---|---|---|---|---|---|---|---|
| TP316 | S31600 | 18.0-20.0 | 0.045 | 0.035 | 2 | 0.03 | 1 | 8.0-13.0 |
Mechanical Properties of ASTM A249 Grade TP316 Coil Tubing
| Material | Heat | Tensile Strength | Yield Strength | Temperure | Elongation %, Min |
|---|---|---|---|---|---|
| Treatment | Ksi (MPa), Min. | Ksi (MPa), Min. | Min.º F(º C) | ||
| TP316 | Solution | 70(485) | 25(170) | 1900 (1040) | 35 |
ASTM A249 316 ERW Tube Physical Properties
| Grade | Elastic Modulus (GPa) | Thermal Conductivity (W/m.K) | Mean Coefficient of Thermal Expansion (μm/m/°C) | Electrical Resistivity (nΩ.m) | Density (kg/m3) | Specific Heat 0-100°C (J/kg.K) | |||
|---|---|---|---|---|---|---|---|---|---|
| at 100°C | at 500°C | 0-100°C | 0-315°C | 0-538°C | |||||
| 316 | 193 | 16.2 | 21.5 | 17.2 | 17.8 | 18.4 | 720 | 8000 | 500 |
SA 249 Grade TP316 Condenser Tube Equivalent
| Grade | UNS No | Euronorm | Old British | Japanese JIS | Swedish SS | ||
|---|---|---|---|---|---|---|---|
| No | Name | BS | En | ||||
| ASTM A249 TP316 | S31600 | 1.4301 | X5CrNi18-10 | 316S31 | 58E | SUS 316 | 2332 |