Email ID: sales@kamalsteels.com
Call Us: +91 - 9820982737
Kamal Steels is the oldest manufacturer of ASTM A358 Stainless Steel Pipe. Our offered A358 welded pipe Specification covers Electric-Fusion-Welded Austenitic Chromium-Nickel Alloy Steel Pipe for High-Temperature Service, designated Grades TP304L, TP304, TP316 and TP316L etc. Seamless stainless steel ASTM A358 pipe suitable for corrosive or high-temperature service. ASTM A358 EFW Pipes shall be subjected to transverse tension test, transverse guided-bend weld test, and hydrostatic test. Kamal Steels is India's largest independent stockholder of ASTM A358 Stainless Steel Pipe includes ASTM A358 TP316, ASTM A358 TP316L, ASTM A358 TP304, ASTM A358 TP304L, and ASTM A358 TP201 in custom-made shapes and sizes as per the requirements are given by our clients, and that too at an affordable and market leading prices. Meet the most seasoned suppliers of ASTM A358 Stainless Steel Pipe, with experience working in countries like as Uganda, Algeria, Bahrain, and Kuwait.
ASTM A358 Pipe
ASTM A358 Stainless Steel Pipe
ASME SA358 EFW Pipe
ASTM A358 Stainless Steel EFW Pipe Specification
ASTM A358 cl1 stainless pipe size
ASTM A358 tp316l pipe thickness
ASTM A358 stainless pipe length
ASTM A358 SS welded pipe specifications
ASTM A358 SS pipe material grade
ASTM A358 class 2 pipe schedule
ASTM A358 class 1 pipe finish
ASTM A358 SS pipe delivery condition
ASTM A358 EFW pipe application
Stainless steel 309 welded pipes schedule
TP309 stainless steel seamless pipe types
ASTM A358 tp 309 EFW pipes applications
Types of SA358 Stainless Welded Pipes
Nominal Wall Thickness of ASTM A358 Class 3 Pipe
| NPS Designator | Outside Diameter in. | Schedule 5S in. | Schedule 10S in. | Schedule 40S in. | Schedule 80S in. |
|---|---|---|---|---|---|
| 1/4 | 0.540 | - | 0.065 | 0.088 | 0.119 |
| 3/8 | 0.675 | - | 0.065 | 0.091 | 0.126 |
| 1/2 | 0.840 | 0.065 | 0.083 | 0.109 | 0.147 |
| 3/4 | 1.050 | 0.065 | 0.083 | 0.113 | 0.154 |
| 1.0 | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 |
| 1 1/4 | 1.660 | 0.065 | 0.109 | 0.140 | 0.191 |
| 1 1/2 | 1.900 | 0.065 | 0.109 | 0.145 | 0.200 |
| 2 | 2.375 | 0.065 | 0.109 | 0.154 | 0.218 |
| 2 1/2 | 2.875 | 0.083 | 0.120 | 0.203 | 0.276 |
| 3 | 3.500 | 0.083 | 0.120 | 0.216 | 0.300 |
| 3 1/2 | 4.000 | 0.083 | 0.120 | 0.226 | 0.318 |
| 4 | 4.500 | 0.083 | 0.120 | 0.237 | 0.337 |
| 5 | 5.563 | 0.109 | 0.134 | 0.258 | 0.375 |
| 6 | 6.625 | 0.109 | 0.134 | 0.280 | 0.432 |
| 8 | 8.625 | 0.109 | 0.148 | 0.322 | 0.500 |
| 10 | 10.750 | 0.134 | 0.165 | 0.365 | 0.500 |
| 12 | 12.750 | 0.156 | 0.180 | 0.375 | 0.500 |
Equivalent of ASME SA358 GR 316 Electric Fusion Welded Pipe
| ASTM STANDARD | UNS NO. | KOREA/JAPANES | FRENCH | ITALIAN | GERMAN | BRITISH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KS/JIS Symbol | KS/JIS Numbe | AFNOR Type | NF Number | Ramarks | UNI Type | UNI Number | Ramarks | DIN Type | DIN Number | Materiral Number | Remarks | B.S Number | B.S Grade | Remarks | ||
| Grade 304 | S30400 | STS 304TPY/ SUS310STPY | D3588 / G3468 | Z6 CN 18.09 | A36-209 | (3b) | X6 CrNi 18 10 | 8317 | (3b) | X5 CrNi 18 9 | 17440 | 1.4301 | (3b) | 3605 | 304S25 | LWHT(3b) |
| Grade 310 | S31000 | STS 310STPY/ SUS310STPY | D3588 / G3468 | A36-209 | X22 CrNi 25 20 | 6900 | (3b)(11) | X 12 CrNi 25 21 | 1.4845 | WBl-470(3b) | (3) | |||||
| Grade 316 | S31600 | STS 316TPY / SUS316TPY | D3588 / G3468 | Z6 CND 17.11 | A36-209 | (3b) | X6CrNiMo 17 12 | 8317 | (3b) | X5 CrNiMo 18 10 | 17440 | 1.4401 | (3b) | 3605 | 316S26 | LWHT(3b) |
| Grade 321 | S32100 | STS 321TPY/ SUS 321TPY | D3588 / G3468 | Z6 CNT 18.10 | A36-209 | (3b) | X6 CrNiTi 18 10 | 8317 | (3b) | X10 CrNiTi 18 9 | 17440 | 1.4541 | (3b)(17) | 3605 | 321S22 | LWHT(3b) |
| Grade 347 | S34700 | STS 347TPY/ SUS 347TPY | D3588 / G3468 | Z6 CN Nb 18.10 | A36-209 | (3b) | X6 CrNiNb 18 10 | 8317 | (3b)#nps | X10 CrNiNb 18 9 | 17440 | 1.4550 | (3b)(17) | 3605 | 347S17 | LWHT(3b) |
Chemical Composition of ASME SA358 Gr 304 Class 1 EFW Welded Pipe
| A358 GRADES | UNS | Mn | Cr | Si | C | S | P | Ni | Mo | Nb | N |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TP304 | S3040 | 2.0 | 18.0-20.0 | 1.0 | 0.08 | 0.030 | 0.045 | 8.0-11.0 | - | - | - |
| TP304L | S30403 | 2.0 | 18.0-20.0 | 1.0 | 0.035 | 0.030 | 0.045 | 8.0-13.0 | - | - | - |
| TP304H | S30409 | 2.0 | 18.0-20.0 | 1.0 | 0.04-0.10 | 0.030 | 0.045 | 8.0-11.0 | - | - | - |
| TP304N | S30451 | 2.0 | 18.0-20.0 | 1.0 | 0.08 | 0.030 | 0.045 | 8.0-18.0 | - | - | 0.10-0.16 |
| TP304LN | S30453 | 2.0 | 18.0-20.0 | 1.0 | 0.035 | 0.030 | 0.045 | 8.0-12.0 | - | - | 0.10-0.16 |
| TP309S | S30908 | 2.0 | 22.0-24.0 | 1.0 | 0.08 | 0.030 | 0.045 | 12.0-15.0 | 0.75 | - | - |
| TP309H | S30909 | 2.0 | 22.0-24.0 | 1.0 | 0.04-0.10 | 0.030 | 0.045 | 12.0-15.0 | - | - | - |
| TP309Cb | S30940 | 2.0 | 22.0-24.0 | 1.0 | 0.08 | 0.030 | 0.045 | 12.0-16.0 | 0.75 | 10xC min 1.10 max | - |
| TP309HCb | S30941 | 2.0 | 22.0-24.0 | 1.0 | 0.04-0.10 | 0.030 | 0.045 | 12.0-16.0 | 0.75 | 10xC min 1.10 max | - |
| TP310S | S3108 | 2.0 | 24.0-26.0 | 1.0 | 0.08 | 0.030 | 0.045 | 19.0-22.0 | 0.75 | - | - |
| TP310H | S3109 | 2.0 | 24.0-26.0 | 1.0 | 0.04-0.10 | 0.030 | 0.045 | 19.0-22.0 | - | - | - |
| TP310Cb | S31040 | 2.0 | 24.0-26.0 | 1.0 | 0.08 | 0.030 | 0.045 | 19.0-22.0 | 0.75 | 10xC min 1.10 max | - |
| TP310HCb | S31041 | 2.0 | 24.0-26.0 | 1.0 | 0.04-0.10 | 0.030 | 0.045 | 19.0-22.0 | 0.75 | 10xC min 1.10 max | - |
| TP316 | S3160 | 2.0 | 16.0-18.0 | 1.0 | 0.08 | 0.030 | 0.045 | 11.0-14.0 | 2.0-3.0 | - | - |
| TP316L | S31603 | 2.0 | 16.0-18.0 | 1.0 | 0.035 | 0.030 | 0.045 | 10.0-14.0 | 2.0-3.0 | - | - |
| TP316H | S31609 | 2.0 | 16.0-18.0 | 1.0 | 0.04-0.10 | 0.030 | 0.045 | 11.0-14.0 | 2.0-3.0 | - | - |
| TP316Ti | S31635 | 2.0 | 16.0-18.0 | 0.75 | 0.08 | 0.030 | 0.045 | 10.0-14.0 | 2.0-3.0 | - | 0.10 |
| TP316N | S31651 | 2.0 | 16.0-18.0 | 1.0 | 0.08 | 0.030 | 0.045 | 10.0-14.0 | 2.0-3.0 | - | 0.10-0.16 |
| TP316LN | S31653 | 2.0 | 16.0-18.0 | 1.0 | 0.035 | 0.030 | 0.045 | 11.0-14.0 | 2.0-3.0 | - | 0.10-0.16 |
| TP317 | S3170 | 2.0 | 18.0-20.0 | 1.0 | 0.08 | 0.030 | 0.045 | 10.0-14.0 | 3.0-4.0 | - | - |
| TP317L | S31703 | 2.0 | 18.0-20.0 | 1.0 | 0.035 | 0.030 | 0.045 | 11.0-15.0 | 3.0-4.0 | - | - |
| TP321 | S3210 | 2.0 | 17.0-19.0 | 1.0 | 0.08 | 0.030 | 0.045 | 9.0-12.0 | - | - | 0.10 |
| TP321H | S32109 | 2.0 | 17.0-19.0 | 1.0 | 0.04-0.10 | 0.030 | 0.045 | 9.0-12.0 | - | - | 0.10 |
| TP347 | S3470 | 2.0 | 17.0-19.0 | 1.0 | 0.08 | 0.030 | 0.045 | 9.0-13.0 | - | - | - |
| TP347H | S34709 | 2.0 | 17.0-19.0 | 1.0 | 0.04-0.10 | 0.030 | 0.045 | 9.0-13.0 | - | - | - |
| TP347LN | S34751 | 2.0 | 17.0-19.0 | 1.0 | 0.05-0.02 | 0.030 | 0.045 | 9.0-13.0 | - | 0.20- 50.0 | 0.06-0.10 |
| TP348 | S3480 | 2.0 | 17.0-19.0 | 1.0 | 0.08 | 0.030 | 0.045 | 9.0-13.0 | - | - | - |
| TP348H | S34809 | 2.0 | 17.0-19.0 | 1.0 | 0.04-0.10 | 0.030 | 0.045 | 9.0-13.0 | - | - | - |
ASTM A358 EFW TP316L Stainless Tube EFW Properties
| Material | Tensile Strength | Yield Strength | Heat | Temperure | Elongation %, Min |
|---|---|---|---|---|---|
| Ksi (MPa), Min. | Ksi (MPa), Min. | Treatment | Min. | ||
| º F(º C) | |||||
| ASTM A358 TP304 | 75(515) | 30(205) | Solution | 1900 (1040) | 35 |
| ASTM A358 TP304L | 70(485) | 25(170) | Solution | 1900 (1040) | 35 |
| ASTM A358 TP316 | 75(515) | 30(205) | Solution | 1900(1040) | 35 |
| ASTM A358 TP316L | 70(485) | 25(170) | Solution | 1900(1040) | 35 |
JIS Number and Corrensponding Foreign Standards for A358 Material
| JIS | ASTM | ISO | Index Number | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Standard Number | Grade | Type | Standard Number | Grade | Type | Standard Number | Grade | Type | |
| G3468 | A409 | TP304 | SUS | 2604/5 | TW47 | SUS | C009 | ||
| 304TPY | SUS | A358 | 304 | SUS | |||||
| SUS | A409 | TP304L | SUS | 2604/5 | TW46 | SUS | |||
| 304LTPY | SUS | A358 | 304L | SUS | |||||
| SUS | A358 | 309 | SUS | ||||||
| 309STPY | SUS | ||||||||
| SUS | A358 | 309 | SUS | ||||||
| 310STPY | SUS | ||||||||
| SUS | A409 | TP316 | SUS | 2604/5 | TW60 | SUS | |||
| 316TPY | SUS | A358 | 316 | SUS | " | TW61 | SUS | ||
| SUS | A409 | TP316L | SUS | 2604/5 | TW57 | SUS | |||
| 316LTPY | SUS | A358 | 316L | SUS | |||||
| SUS | A409 | TP317 | SUS | ||||||
| 317TPY | SUS | ||||||||
| SUS | |||||||||
| 317LTPY | SUS | ||||||||
| SUS | A409 | TP321 | SUS | ||||||
| 321TPY | SUS | A778 | TP321 | SUS | |||||
| 321 | SUS | ||||||||
| SUS | A409 | TP347 | SUS | TW50 | SUS | ||||
| 347TPY | SUS | A778 | TP347 | SUS | |||||
| SUS | A358 | 347 | SUS | ||||||
| SUS | |||||||||
| 329JITPY | SUS | ||||||||