Email ID: sales@kamalsteels.com
Call Us: +91 - 9820982737
Kamal Steels is one of the well-known distributor and manufacturer of Astm a249 Tubing. We offer SA249 Tubing Specification for nominal-wall-thickness welded tubes and heavily cold worked welded tubes made from the austenitic steels with various grades intended for such use as a boiler, heat exchanger, superheater, or condenser tubes. materials shall be furnished in the heat-treated condition in accordance with the required solution temperature and quenching method. Kamal Steels is India's largest independent stockholder of ASTM a249 stainless steel tube includes ASTM A249 TP304, ASTM A249 TP316, ASTM A249 TP304L, ASTM A249 and ASTM A249 TP201 in custom-made shapes and sizes as per the requirements are given by our clients, and that too at a reasonable and market leading prices. Meet the most seasoned ASTM A249 Tubing providers, who have supplied to countries all around the world, such as Egypt, Israel, Uganda, and Algeria.
ASTM A249 seamless Tube
ASTM A249 Tube
ASTM A249 Tubing
ASTM A249 Tubing Specification
ASTM A249 stainless tubes thickness
ASTM A249 welded tube size
ASTM A249 stainless tubes length
ASTM A249 steel tube grades
ASTM A249 stainless steel tubes standard
Thickness range of ASTM A249 SS tubes
ASTM A249 stainless steel tubing finish
ASTM A249 stainless steel tube type
Welded tube ASTM A249 technique
ASTM A249 stainless tube shapes
ASTM A249 SS tube processing service
ASTM A249 steel tube delivery condition
Types of ASTM A249 Stainless Steel Tube








SA 249 Superheater Tubing Sizes
ASTM A249 Welded Mirror Polished Tube
| O/D | Wall | Weight per | O/D | Wall | Weight per |
|---|---|---|---|---|---|
| (ins) | (mm) | metre (kg) | (ins) | (mm) | metre (kg) |
| 1/2 | 1.50 | 0.42 | 1 1/4 | 1.50 | 1.13 |
| 5/8 | 1.20 | 0.44 | 1 3/8 | 1.20 | 1.02 |
| 5/8 | 1.50 | 0.54 | 1 1/2 | 1.20 | 1.11 |
| 3/4 | 1.20 | 0.53 | 1 1/2 | 1.50 | 1.38 |
| 3/4 | 1.50 | 0.66 | 1 1/2 | 2.00 | 1.81 |
| 3/4 | 1.20 | 0.63 | 1 3/4 | 1.50 | 1.62 |
| 7/8 | 1.50 | 0.78 | 2 | 1.20 | 1.49 |
| 7/8 | 2.00 | 1.01 | 2 | 1.50 | 1.85 |
| 1 | 1.20 | 0.73 | 2 | 2.00 | 2.40 |
| 1 | 1.50 | 0.90 | 2 1/2 | 1.50 | 2.34 |
| 1 | 2.00 | 1.17 | 3 | 1.50 | 2.81 |
| 1 1/8 | 1.50 | 1.02 | 4 | 3.00 | 7.41 |
| 1 1/4 | 1.20 | 0.92 |
SA 249M Heat-Exchanger Dull Polished Tube
| Dimensions | Wall | Weight per | Dimensions | Wall | Weight per | |
|---|---|---|---|---|---|---|
| (mm) | (mm) | metre (kg) | (mm) | (mm) | metre (kg) | |
| 12.7 x 12.7 | 1.20 | 0.44 | 40 x40 | 1.20 | 1.49 | |
| 12.7 x 12.7 | 1.50 | 0.55 | 40 x40 | 1.50 | 1.85 | |
| 15 x 15 | 1.20 | 0.53 | 40 x40 | 2.00 | 2.45 | |
| 15 x 15 | 1.50 | 0.65 | 40 x40 | 3.00 | 3.75 | |
| 20 x 20 | 1.20 | 0.71 | 50 x50 | 1.50 | 2.32 | |
| 20 x 20 | 1.50 | 0.88 | 50 x50 | 2.00 | 3.08 | |
| 20 x 20 | 2.00 | 1.19 | 50 x50 | 3.00 | 4.65 | |
| 25 x 25 | 1.20 | 0.92 | 60 x60 | 2.00 | 3.71 | |
| 25 x 25 | 1.50 | 1.14 | 60 x60 | 3.00 | 5.49 | |
| 25 x 25 | 2.00 | 1.49 | 70 x70 | 3.00 | 6.53 | |
| 25 x 25 | 3.00 | 2.20 | 80 x80 | 2.00 | 4.98 | |
| 30 x 30 | 1.20 | 1.10 | 80 x80 | 3.00 | 7.53 | |
| 30 x 30 | 1.50 | 1.37 | 100 x 100 | 2.00 | 6.40 | |
| 30 x 30 | 2.00 | 1.84 | 100 x 100 | 3.00 | 9.53 | |
| 30 x 30 | 3.00 | 2.72 | ||||
ASME SA 249 Welded Unpolished Tube
| Dimensions (mm) | Wall (mm) | Weight per metre (kg) | Dimensions (mm) | Wall (mm) | Weight per metre (kg) |
|---|---|---|---|---|---|
| 12.7 x 12.7 | 1.20 | 0.44 | 120 x 120 | 5.00 | 18.66 |
| 12.7 x 12.7 | 1.50 | 0.55 | 120 x 120 | 6.00 | 21.20 |
| 40 x 40 | 4.00 | 4.80 | 150 x 150 | 4.00 | 18.60 |
| 50 x 50 | 4.00 | 5.96 | 150 x 150 | 5.00 | 23.00 |
| 50 x 50 | 5.00 | 7.41 | 150 x 150 | 6.00 | 31.20 |
| 60 x 60 | 4.00 | 7.22 | 150 x 150 | 8.00 | 34.30 |
| 60 x 60 | 5.00 | 8.90 | 150 x 150 | 10.00 | 41.65 |
| 80 x 80 | 4.00 | 9.82 | 200 x 200 | 5.00 | 30.80 |
| 80 x 80 | 5.00 | 12.39 | 200 x 200 | 6.00 | 36.90 |
| 100 x 100 | 4.00 | 12.40 | 200 x 200 | 8.00 | 47.25 |
| 100 x 100 | 5.00 | 15.38 | 200 x 200 | 10.00 | 57.60 |
| 100 x 100 | 6.00 | 17.50 | 250 x 250 | 8.00 | 59.90 |
| 100 x 100 | 8.00 | 21.60 | 250 x 250 | 10.00 | 73.50 |
ASTM A249 Type 304 Handrail Section, Welded, Unannealed (Dull Polished)
| O/D | Wall | Weight per | O/D | Wall | Weight per |
|---|---|---|---|---|---|
| (mm) | (mm) | metre (kg) | (in) | (mm) | metre (kg) |
| 42.40 | x 2.5 | 2.49 | 1 1/2 | 3.00 | 2.62 |
| 48.30 | x 2.5 | 2.86 | 2 | 3.00 | 3.57 |
| 60.30 | x 2.5 | 3.61 | 3 | 3.00 | 5.47 |
| 4 | 3.00 | 7.38 |
Rectangular 304 Tube Welded Unpolished
| Dimensions (mm) | Wall (mm) | Weight per metre (kg) | Dimensions(mm) | Wall (mm) | Weight per metre (kg) |
|---|---|---|---|---|---|
| 80 x 40 | 4.00 | 7.22 | 150 x 100 | 4.00 | 15.40 |
| 80 x 40 | 5.00 | 8.90 | 150 x 100 | 5.00 | 18.80 |
| 100 x 50 | 4.00 | 9.09 | 150 x 100 | 6.00 | 22.60 |
| 100 x 50 | 5.00 | 11.30 | 150 x 100 | 8.00 | 27.90 |
| 120 x 60 | 3.00 | 8.39 | 200 x 100 | 4.00 | 18.60 |
| 120 x 60 | 4.00 | 11.10 | 200 x 100 | 5.00 | 22.60 |
| 120 x 60 | 5.00 | 13.75 | 200 x 100 | 6.00 | 27.40 |
| 120 x 80 | 3.00 | 9.54 | 200 x 100 | 8.00 | 34.30 |
| 120 x 80 | 4.00 | 12.40 | 200 x 100 | 10.00 | 41.65 |
| 120 x 80 | 5.00 | 15.38 | 200 x 150 | 6.00 | 36.90 |
| 150 x 50 | 3.00 | 9.53 | 200 x 150 | 8.00 | 41.34 |
| 150 x 50 | 5.00 | 15.38 | 300 x 100 | 8.00 | 47.25 |
| 150 x 80 | 3.00 | 10.70 | 250 x 150 | 6.00 | 36.90 |
| 150 x 100 | 3.00 | 11.70 | 250 x 150 | 8.00 | 47.25 |
ASTM A249 Rectangular 304 Stainless Steel Tube Welded Dull Polished
| Dimensions (mm) | Wall (mm) | Weight per metre (kg) | Dimensions (mm) | Wall (mm) | Weight per metre (kg) |
|---|---|---|---|---|---|
| 20 x 10 | 1.50 | 0.44 | 60 x 40 | 2.00 | 3.08 |
| 30 x 10 | 1.20 | 0.71 | 60 x 40 | 3.00 | 4.65 |
| 30 x 10 | 1.50 | 0.90 | 80 x 40 | 1.50 | 2.80 |
| 30 x 15 | 1.50 | 0.76 | 80 x 40 | 2.00 | 3.71 |
| 30 x 20 | 1.50 | 1.14 | 80 x 40 | 3.00 | 5.49 |
| 40 x 15 | 1.50 | 1.25 | 80 x 40 | 4.00 | 7.22 |
| 40 x 20 | 1.20 | 1.10 | 80 x 40 | 5.00 | 8.94 |
| 40 x 20 | 1.50 | 1.37 | 80 x 60 | 3.00 | 6.53 |
| 40 x 20 | 2.00 | 1.84 | 100 x 40 | 1.50 | 3.29 |
| 50 x 25 | 1.20 | 1.41 | 100 x 40 | 3.00 | 6.53 |
| 50 x 25 | 1.50 | 1.75 | 100 x 50 | 2.00 | 4.68 |
| 50 x 25 | 2.00 | 2.31 | 100 x 50 | 3.00 | 6.95 |
| 50 x 25 | 3.00 | 3.75 | 100 x 50 | 4.00 | 9.09 |
| 50 x 30 | 1.50 | 1.85 | 100 x 50 | 5.00 | 11.30 |
| 50 x 30 | 3.00 | 3.61 | 100 x 60 | 3.00 | 7.53 |
| 60 x 20 | 1.50 | 1.85 | 120 x 60 | 3.00 | 8.12 |
| 60 x 20 | 2.00 | 2.45 | 120 x 80 | 3.00 | 9.53 |
| 60 x 30 | 2.00 | 2.80 | 150 x 100 | 3.00 | 11.70 |
| 60 x 30 | 3.00 | 4.13 | 150 x 100 | 5.00 | 18.80 |
| 60 x 40 | 1.50 | 2.32 |
ASME SA 249M Welded Austenitic Steel Tube Pressure Rating

Stainless Steel ASTM A249 Condenser Tube Equivalent
| SAE grade | EN-standard Steel no. k.h.s DIN | EN-standard Steel name | UNS |
|---|---|---|---|
| 304L | 1.4306 | X2CrNi19-11 | S30403 |
| 304L | 1.4307 | X2CrNi18-9 | S3043 |
| 304LN | 1.4311 | X2CrNiN18-10 | S30453 |
| 304 | 1.4301 | X5CrNi18-10 | S30400 |
| 304H | 1.4948 | X6CrNi18-11 | S30409 |
| 310 | 1.4841 | X22CrNi2520 | S31000 |
| 310S | 1.4845 | X 5 CrNi 2520 | S31008 |
| 321 | 1.4541 | X6CrNiTi18-10 | S32100 |
| 321H | 1.4878 | X12CrNiTi18-9 | S32109 |
| 316 | 1.4401 | X5CrNiMo17-12-2 | S31600 |
| 316 | 1.4436 | X3CrNiMo17-13-3 | S31600 |
| 316L | 1.4432 | X2CrNiMo17-12-3 | S31603 |
| 316L | 1.4435 | X2CrNiMo18-14-3 | S31603 |
| 316L | 1.4404 | X2CrNiMo17-12-2 | S31603 |
| 316LN | 1.4406 | X2CrNiMoN17-12-2 | S31653 |
| 316Ti | 1.4571 | X6CrNiMoTi17-12-2 | S31635 |
| 316LN | 1.4429 | X2CrNiMoN17-13-3 | S31653 |
A249M Heat-Exchanger Tube Chemical Composition
| ASTM A249 TUBE GRADES | UNS | Cr | Ni | Mo | P | C | S | Mn | Si |
|---|---|---|---|---|---|---|---|---|---|
| ASME SA249 TP304 | S30400 | 18.0-20.0 | 8.0-11.0 | - | 0.045 | 0.08 | 0.03 | 2 | 1 |
| ASME SA249 TP304L | S30403 | 18.0-20.0 | 8.0-13.0 | - | 0.045 | 0.035 | 0.03 | 2 | 1 |
| ASME SA249 TP316 | S3160 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | 0.045 | 0.08 | 0.03 | 2 | 1 |
| ASME SA249 TP316L | S31603 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.045 | 0.035 | 0.03 | 2 | 1 |
A249 Boiler Tube Mechanical Properties
| Material | Yield Strength | Tensile Strength | Heat | Temperure | Elongation %, Min |
|---|---|---|---|---|---|
| Ksi (MPa), Min. | Ksi (MPa), Min. | Treatment | Min. | ||
| º F(º C) | |||||
| ASME SA249 TP304 | 30(205) | 75(515) | Solution | 1900 (1040) | 35 |
| ASME SA249 TP304L | 25(170) | 70(485) | Solution | 1900 (1040) | 35 |
| ASME SA249 TP316 | 30(205) | 75(515) | Solution | 1900(1040) | 35 |
| ASME SA249 TP316L | 25(170) | 70(485) | Solution | 1900(1040) | 35 |