Email ID: sales@kamalsteels.com
Call Us: +91 - 9820982737
3D Pipe Bend Specifications
3D Pipe Bending Size
End of 3D Pipe Elbow
90 Degree 3D Bend Finish
Alloy Steel 3D Bending Coatings Type
ASME B16.9 3D Bend Documentation
Welding Types of UNS S32205 3R bend
Marking Method of Mild Steel 3D Long Radius Elbow
ASTM A234 Grade WP11 90° 3D Bend Application
Bending Method of Low Temperature Carbon Steel 3R Elbow
SA860 WPHY 60 LR Bend Weight Calculation
ASTM A860 WPHY 65 Hot Induction Bend Process
Manufacturing Way of High Nickel Alloy SR Bend
API 5L X42 Piggable Bends Common Considerations
Wall Thickness of MSS SP-75 WPHY 52 Mandrel Bend
Aluminum Hot Induction bend Inspection Plan
ASME B16.9 3D Bend Dimension
| Size | 3D 90° Bend Center to End | O.D. at Bevel | 3D 45° Bend Center to End |
|---|---|---|---|
| 3/4" | 26.7 | 24 | 57 |
| 1/2" | 21.3 | - | - |
| 1 1/4" | 42.2 | 39 | 95 |
| 1" | 33.4 | 31 | 76 |
| 1 1/2" | 48.3 | 47 | 114 |
| 21/2" | 73 | 79 | 190 |
| 2" | 60.3 | 63 | 152 |
| 3" | 88.9 | 95 | 229 |
| 4" | 114.3 | 127 | 305 |
| 31/2" | 101.6 | 111 | 267 |
| 5" | 141.3 | 157 | 381 |
| 8" | 219.1 | 252 | 610 |
| 6" | 168.3 | 189 | 457 |
| 12" | 323.8 | 378 | 914 |
| 10" | 273 | 316 | 762 |
| 14" | 355.6 | 441 | 1067 |
| 18" | 457 | 568 | 1372 |
| 16" | 406.4 | 505 | 1219 |
| 20" | 508 | 632 | 1524 |
| 24" | 610 | 757 | 1829 |
| 22" | 559 | 694 | 1676 |
| 28" | 711 | 883 | 2134 |
| 26" | 660 | 821 | 1981 |
| 32" | 813 | 1010 | 2438 |
| 30" | 762 | 964 | 2286 |
| 36" | 914 | 1135 | 2743 |
| 34" | 864 | 1073 | 2591 |
| 40" | 1016 | 1264 | 3048 |
| 38" | 965 | 1200 | 2896 |
| 44" | 1118 | 1389 | 3353 |
| 42" | 1067 | 1326 | 3200 |
Price List of 3D Pipe Bending
| Size | Price in USA |
|---|---|
| 1" | $10.07 |
| 1.5" | $15.70 |
| 2" | $20.05 |
| 2.5" | $29.60 |
| 3" | $51.10 |
| 4" | $66.50 |
Different Types of 3D Pipe Bend
3D 90° Elbow Surface Treatment
Weight Chart of 3D Pipe Elbow
| Size | 90° | 45° |
|---|---|---|
| 2 1/2" | 2.72 | 1.36 |
| 2" | 1.36 | .68 |
| 3 1/2" | 5.9 | 3.18 |
| 3" | 4.54 | 2.27 |
| 5" | 13.15 | 6.8 |
| 4" | 8.16 | 4.08 |
| 8" | 40.82 | 20.41 |
| 6" | 20.41 | 10.43 |
| 12" | 105.69 | 53.07 |
| 10" | 72.12 | 36.29 |
| 14" | 135.17 | 67.59 |
| 18" | 224.53 | 112.49 |
| 16" | 176.9 | 88.45 |
| 20" | 276.69 | 138.35 |
| 24" | 396.89 | 198.67 |
| 22" | 333.39 | 166.92 |
| 30" | 621.42 | 310.71 |
| 26" | 467.2 | 233.6 |
| 36" | 893.58 | 446.79 |